375gm Oval PET Flask
Flask Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 281.0ml |
| Neck Finish | 38/400 |
| Height (incl closure) | 154.7mm |
| Width | 66.2mm |
| Breadth | 50.9mm |
| Weight (incl closure) | 36.0gm |
| Pack Quantity | 240 units per carton / 2394 units per pallet |
| MOQ | 1 carton / 1 pallet for Amber PET palletised product / For Clear PET palletised product or custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET cartons are stock product. Amber PET palletised is stock product. Clear PET palletised and Clear/Amber rPET palletised are custom. MOQs apply |
For more detailed information please request specifications from our team.
Closure Specifications
| Part Description | Maxidose 48-38 /400Flip Top Cap |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 8.4gm |
| Pack Quantity | 1100 units per carton |
| MOQ | 1 carton |
| Liner Options | Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Flasks [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3, 7.6kg |
| Flasks [palletised] | Pallet – 1.16H x 1.2W x 1.42m3, 90kg |
| Caps [carton] | Carton – 395mm x 375mm x 595mm, 0.09m3, 10.5kg |
