1kg Square PET TE Jar
Jar Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 817.0ml |
| Neck Finish | 83mm TE Twin Start |
| Height (incl closure) | 128.6mm |
| Width | 90.1mm |
| Circumference | 322mm |
| Weight (incl closure) | 67.5gm |
| Pack Quantity | 1144 units per pallet / 80 units per carton |
| MOQ | 1 pallet / 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET is stock product. Please enquire for rPET status. |
For more detailed information please request specifications from our team.
Polymer information can be found here for PET
Closure Specifications
| Part Description | 83mm TE TSSP Cap |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 15.9gm |
| Pack Quantity | 380 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Selig Induction Foil SEal Lift n Peel (IFSLP)/Selig PS113 Pressure Seal (PS) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
| Selig IFSLP MicroPerf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
| Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [stock] |
| Selig EPE Uni Foam | LDPE Skin, LDPE Foam [custom] |
| Custom | Please contact us to discuss any custom requirements. MOQ’s apply. |
Raw Material / Recycling / Regulatory
| Jar |
PET rPET |
| Closure | |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Jars [palletised] | Pallet – 1.2W x 1.02D x 1.17H, 1.41m3, 75kg |
| Jars [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3, 4.95kg |
| Caps [carton] | Carton #7 – 455mm x 455mm x 305mm, 0.07m3, 7.21kg |
