340gm Round PET Flask (48mm Flipcap)
Flask Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 249.0ml |
| Neck Finish | 38/400 |
| Height (incl closure) | 134.9mm |
| Diameter | 55.0mm |
| Circumference | 172mm |
| Weight (incl closure) | 32.8gm |
| Pack Quantity | 229 units per carton / 3360 units per pallet |
| MOQ | 1 carton / 1 pallet for Amber PET palletised product / 1 pallet for Amber rPET palletised product / For Clear PET palletised or Clear rPET palletised or custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET cartons are stock product. Amber PET palletised and Amber rPET palletised are stock product. Clear PET palletised and Clear rPET palletised are custom. MOQs apply.For more detailed information please request specifications from our team. |
Closure Specifications
| Part Description | Maxidose 48-38 /400Flip Top Cap |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 18.4gm |
| Pack Quantity | 1100 units per carton |
| MOQ | 1 carton |
| Liner Options | Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Flasks [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3, 8.2kg |
| Flasks [palletised] |
Pallet – 1.156H x 1.2W x 1.02D, 1.42m3, 95kg |
| Caps [carton] | Carton – 395mm x 375mm x 595mm, 0.09m3, 10.5kg |
