340ml/400gm* PET Pot
Pot Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 337.0ml |
| Neck Finish | 70mm |
| Height (incl closure) | 100.1mm |
| Diameter | 70mm |
| Circumference | 226mm |
| Weight (incl closure) | 44.7gm |
| Pack Quantity | 225 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET is stock product. Please enquire for rPET status. |
| Notes | The gm* measurement is based on the SG of honey @ 1.4 to the specified fill line. |
For more detailed information please request specifications from our team.
Closure Specifications
| Part Description | 70mm Lid |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 9.2gm |
| Pack Quantity | 756 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Pots [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3, 8.55kgs |
| Lids [carton] | Carton #7 – 455mm x 455mm x 350mm, 0.087m3, 8.94kgs |
