45ml / 60gm* Thick Wall PET Pot
Pot Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 52.7ml |
| Neck Finish | 38mm |
| Height (incl closure) | 53.7mm |
| Diameter | 41.1mm |
| Circumference | 129mm |
| Weight (incl closure) | 23.0gm |
| Pack Quantity | 420 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET is stock product. Please enquire for rPET status. |
| Notes | The gm* measurement is based on the SG of honey @ 1.4 to the specified fill line. |
For more detailed information please request specifications from our team.
Closure Specifications
| Part Description | 38mm Lid Matte |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 3.4gm |
| Pack Quantity | 2000 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Pots [carton] | Carton #6 – 455mm x 305mm x 305mm, 0.0423m3, 8.7kg |
| Lids [carton] | Carton #7 – 455mm x 455mm x 355mm, 0.087m3, 8.49kgs |
