500gm Round PET Flask
Flask Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 373.0ml |
| Neck Finish | 38/400 |
| Height (incl closure) | 171.2mm |
| Diameter | 58.0mm |
| Circumference | 182mm |
| Weight (incl closure) | 32.8gm |
| Pack Quantity | 198 units per carton / 2280 units per pallet |
| MOQ | 1 carton / 1 pallet of palletised flasks / For rPET cartons, palletised rPET or custom colour runs a minimum order quantity (MOQ) will apply |
| Stock/Custom | Clear & Amber PET cartons and palletised PET are stock product. rPET cartons and palletised rPET are custom. MOQs apply. |
For more detailed information please request specifications from our team.
Closure Specifications
| Part Description | Maxidose 55-38 /400Flip Top Cap |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 10.1m |
| Pack Quantity | 800 units per carton |
| MOQ | 1 carton |
| Liner Options | Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
837
| Flasks [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3, 5.76kg |
| Flasks [palletised] |
Pallet – 1.12H x 1.2W x 1.02D, 1.37m3, 95kg |
| Caps [carton] | Carton – 395mm x 375mm x 595mm, 0.09m3, 9.45kg |
