600ml/650gm* PET Pot
Pot Specifications
| Material | PET / rPET (MOQs apply) |
| Brimful Volume | 606.0ml |
| Neck Finish | 90mm |
| Height (incl closure) | 83.3mm |
| Diameter | 107mm |
| Circumference | 336mm |
| Weight (incl closure) | 52.9gm |
| Pack Quantity | 112 units per carton |
| MOQ | This pot is made to order in both Clear and Amber PET (MOQ applies) |
| Stock/Custom | Please enquire for rPET status. |
| Notes | The gm* measurement is based on the SG of honey @ 1.4 to the specified fill line. |
For more detailed information please request specifications from our team.
Closure Specifications
475
| Part Description | 90mm Lid |
| Material | Polypropylene (PP) |
| Weight (unwadded) | 13.7gm |
| Pack Quantity | 475 units per carton |
| MOQ | This lid is made to order (MOQ applies) |
Liner / Seal Information
| IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal (stock) |
Raw Material / Recycling / Regulatory
| Jar |
PET rPEt
|
| Closure | PP |
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Pots [carton] | Carton #9 – 510mm x 380mm x 585mm, 0.12m3 |
| Lids [carton] | Carton #7 – 455mm x 455mm x 350mm, 0.075m3 |
